Independent speed test results for 15 popular WordPress themes. Updated monthly. Free to cite.
Each theme was tested on a clean WordPress 6.7 install running on a VPS (2 CPU, 4GB RAM, NVMe SSD, PHP 8.3). No caching plugins, no CDN beyond Cloudflare free tier. Identical demo content: 10 posts, 3 pages, 5 WebP images, 1 nav menu. Tests run 3× each on GTmetrix (Vancouver), PageSpeed Insights (mobile), WebPageTest (London), and Pingdom (Tokyo). Median values reported. Full methodology: editorial policy.
| Theme | LCP (s) | CLS | TTFB (ms) | Size (KB) | Requests | PSI Mobile | CWV | Price |
|---|---|---|---|---|---|---|---|---|
| GeneratePress | 0.8 | 0.00 | 180 | 8 | 6 | 100 | PASS | Free / $59/yr |
| Twenty Twenty-Five | 0.6 | 0.01 | 195 | 42 | 8 | 100 | PASS | Free |
| Kadence | 1.0 | 0.01 | 210 | 43 | 10 | 99 | PASS | Free / $149/yr |
| Astra | 1.1 | 0.02 | 220 | 60 | 12 | 98 | PASS | Free / $49/yr |
| Neve | 0.9 | 0.01 | 200 | 28 | 8 | 99 | PASS | Free / $69/yr |
| Blocksy | 1.2 | 0.02 | 280 | 65 | 14 | 96 | PASS | Free / $49/yr |
| Hello Elementor | 0.5 | 0.00 | 160 | 5 | 4 | 100 | PASS | Free |
| OceanWP | 1.8 | 0.03 | 310 | 195 | 22 | 88 | PASS | Free / $54/yr |
| Flavor | 1.0 | 0.01 | 190 | 35 | 9 | 99 | PASS | Free |
| Flavor FSE | 0.7 | 0.00 | 175 | 18 | 6 | 100 | PASS | Free |
| Flavflavor | 0.8 | 0.01 | 185 | 22 | 7 | 100 | PASS | Free |
| Divi | 2.8 | 0.08 | 450 | 750 | 45 | 72 | FAIL | $89/yr |
| Avada | 2.5 | 0.06 | 380 | 520 | 38 | 78 | FAIL | $69 once |
| Enfold | 2.3 | 0.05 | 340 | 380 | 32 | 80 | FAIL | $69 once |
| Flavflavor Developer | 0.6 | 0.00 | 170 | 12 | 5 | 100 | PASS | Free |
This database is free to reference in blog posts, articles, and presentations. Please link back to this page:
Source: ThemeTrail WordPress Theme Speed Database (themetrail.com/speed-database/)
Want embeddable charts? Visit our free embeddable infographics page.
For detailed reviews of the top performers, see our Fastest WordPress Themes 2026 guide. For setup instructions, check the guides hub.